API Cost Dashboard
last updated: 2026-07-23T05:06:59 · auto-refresh every 60s
60% OF TARGET — month-to-date $30.66 / target $50 / ceiling $100
Today (combined)
$0.00
kill-switch at $10/day
Month-to-date (combined)
$30.66
23 of 31 days · avg $1.33/day
Forecast end-of-month
$41.32
8 days remaining
GCP this month (above baseline)
$12.07
today +$0.0000
OpenRouter this month (all keys)
$17.75
today $0.0000
Daily spend, last 30 days
OpenRouter keys
| Label | Today | Month | Limit | Status |
| agents | $0.0000 | $17.75 | $40 | ok |
| glm | $0.0000 | $0.00 | $100 | ok |
| watch | $0.0000 | $0.00 | $20 | ok |
Manually tracked (no live API)
| Label | Month | Last updated | Note |
| anthropic-gscript_classifier | $0.84 | 2026-04-29 (85d ago) | Anthropic Console MTD, gscript_classifier API key (Claude Haiku 4.5, email filter). Update by editing this file when you check the console. |
| gemini-default | $0.00 | 2026-04-29 (85d ago) | Default Gemini API Key (project gen-lang-client-...). Add usage value when relevant. |
| gemini-email_filter | $0.00 | 2026-04-29 (85d ago) | Gemini email_filter key (project gen-lang-client-...). Update from https://aistudio.google.com/usage when checked. |
Update via vim ~/.config/secrets/manual_spend.json when console values change. Stale >7d shows yellow, >14d red.
GCP API calls today (post-fix)
| API | Calls |
| directions | 0 |
| distance_matrix | 0 |
| elevation | 0 |
| geocoding | 0 |
Recent alerts
[2026-07-23T00:04:39] WARN combined: today=$0.00/10.00 month=$30.66/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.75 || OR-keys: glm=$0.00/100 agents=$17.75/40 watch=$0.00/20
[2026-07-22T00:26:07] WARN combined: today=$0.00/10.00 month=$30.66/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.75 || OR-keys: glm=$0.00/100 agents=$17.75/40 watch=$0.00/20
[2026-07-21T00:20:48] WARN combined: today=$0.00/10.00 month=$30.65/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.74 || OR-keys: glm=$0.00/100 agents=$17.74/40 watch=$0.00/20
[2026-07-20T00:15:25] WARN combined: today=$0.00/10.00 month=$30.65/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.74 || OR-keys: glm=$0.00/100 agents=$17.74/40 watch=$0.00/20
[2026-07-19T00:09:59] WARN combined: today=$0.00/10.00 month=$30.65/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.74 || OR-keys: glm=$0.00/100 agents=$17.74/40 watch=$0.00/20
[2026-07-18T00:03:49] WARN combined: today=$0.00/10.00 month=$30.65/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.74 || OR-keys: glm=$0.00/100 agents=$17.74/40 watch=$0.00/20
[2026-07-17T00:22:20] WARN combined: today=$0.00/10.00 month=$30.65/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.74 || OR-keys: glm=$0.00/100 agents=$17.74/40 watch=$0.00/20
[2026-07-16T00:11:04] WARN combined: today=$0.00/10.00 month=$30.65/80.00 || GCP: today=+$0.00 month=+$12.07 || OR: today=$0.00 month=$17.74 || OR-keys: glm=$0.00/100 agents=$17.74/40 watch=$0.00/20
[2026-07-15T14:06:10] KILL-SWITCH FIRED reason: combined_today=$10.94>=$10.00
[2026-07-15T12:35:25] ALARM combined: today=$5.85/10.00 month=$25.56/80.00 || GCP: today=+$0.59 month=+$12.07 || OR: today=$5.26 month=$12.65 || OR-keys: glm=$0.00/100 agents=$12.65/40 watch=$0.00/20
[2026-07-15T09:03:47] WARN combined: today=$2.35/10.00 month=$22.05/80.00 || GCP: today=+$0.59 month=+$12.07 || OR: today=$1.75 month=$9.14 || OR-keys: glm=$0.00/100 agents=$9.14/40 watch=$0.00/20
[2026-07-13T08:42:29] WARN combined: today=$2.28/10.00 month=$17.07/80.00 || GCP: today=+$2.23 month=+$9.38 || OR: today=$0.05 month=$6.84 || OR-keys: glm=$0.00/100 agents=$6.84/40 watch=$0.00/20
[2026-07-11T12:53:56] WARN combined: today=$2.86/10.00 month=$14.02/80.00 || GCP: today=+$1.12 month=+$6.64 || OR: today=$1.74 month=$6.54 || OR-keys: glm=$0.00/100 agents=$6.54/40 watch=$0.00/20
[2026-07-03T13:01:32] WARN combined: today=$2.23/10.00 month=$5.45/80.00 || GCP: today=+$0.83 month=+$1.83 || OR: today=$1.40 month=$2.78 || OR-keys: glm=$0.00/100 agents=$2.78/40 watch=$0.00/20
[2026-06-30T00:24:57] WARN combined: today=$0.00/10.00 month=$31.53/80.00 || GCP: today=+$0.00 month=+$13.91 || OR: today=$0.00 month=$16.78 || OR-keys: glm=$0.74/100 agents=$16.04/40 watch=$0.00/20
state: ~/.gcp_cost_monitor.json ·
history: ~/.gcp_cost_monitor_history.jsonl ·
log: /tmp/gcp_cost_monitor.log